FRONTIER MEDICAL & DENTAL COLLEGE, ABBOTTABAD
ENTRY TEST 
RESULT - 2009-2010
(Held on 13.9.2009)
Total Marks: 440   (Pass Marks 220)
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
5 254 90 210 192 373 280 158 360 291
6 242 93 250 193 210 282 197 361 293
7 237 94 241 194 241 285 120 363 291
8 231 95 125 196 210 286 129 364 302
9 358 97 102 197 207 287 214 366 300
12 224 98 199 199 210 288 214 367 293
13 215 102 159 200 210 290 124 369 287
14 200 103 181 202 245 291 127 370 324
16 114 104 258 204 107 292 128 371 300
17 198 108 160 207 296 293 240 372 329
18 239 109 205 208 264 295 220 373 345
20 216 114 192 209 167 296 230 374 318
21 269 115 180 210 242 297 292 376 367
22 345 116 278 211 180 300 331 377 287
26 265 117 119 212 213 301 265 378 316
27 212 118 264 213 240 302 154 379 375
28 170 119 199 214 231 303 145 381 300
29 263 123 198 218 250 304 219 382 290
31 250 124 231 219 208 305 231 383 368
35 199 125 249 220 121 308 224 384 312
36 173 126 199 221 154 309 138 385 312
37 143 129 156 225 168 310 266 387 369
38 160 133 192 227 83 311 234 388 350
39 204 134 214 228 216 312 224 389 292
40 150 135 240 229 154 313 260 390 358
41 168 136 162 230 164 314 347 391 283
42 209 138 231 231 217 315 233 392 358
43 166 139 240 232 140 317 267 393 304
45 240 140 275 233 117 318 232 395 357
46 125 143 254 234 249 319 193 396 265
49 167 144 191 235 249 321 201 397 287
51 374 146 196 236 168 323 103 398 279
52 271 147 153 237 161 324 258 399 375
53 375 148 137 238 227 325 315 403 212
55 154 149 266 239 211 327 237 404 81
56 158 150 320 241 249 328 166 405 82
57 124 151 251 242 91 329 207 406 201
58 370 152 210 246 210 330 225 407 231
59 367 153 374 247 264 331 308 408 238
60 375 155 241 248 316 332 163 409 177
61 245 156 245 249 210 333 283 412 290
62 245 162 120 250 242 334 181 413 186
63 247 163 120 252 221 335 63 415 286
65 214 164 105 253 219 336 126 416 208
67 210 165 124 254 210 337 262 417 320
68 120 167 214 256 245 339 247 418 283
69 130 169 357 258 264 341 302 419 195
72 128 170 124 259 371 342 182 420 215
73 147 171 367 260 241 344 275 421 262
74 168 176 125 261 215 345 198 423 268
75 245 177 147 264 355 346 257 424 308
78 258 178 247 265 125 347 220 425 295
79 245 179 258 266 128 348 220 426 187
80 124 180 235 267 162 349 256 427 213
82 120 181 264 269 214 351 367 430 233
83 120 183 258 271 214 352 307 432 276
85 247 184 249 275 369 353 315 433 162
86 258 186 234 276 215 355 330 435 198
87 369 187 210 277 245 356 330 436 255
88 12 188 204 278 235 357 364 437 157
89 210 189 374 279 214 359 316 438 237
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
439 193 522 185 604 263 695 376 778 249
440 80 523 243 606 215 697 356 779 270
441 277 524 155 607 218 700 375 780 274
443 227 525 209 608 260 701 257 781 367
444 236 526 208 609 285 702 294 782 237
445 226 527 193 610 300 703 143 783 374
446 256 528 158 612 258 704 270 784 251
447 291 529 277 613 190 705 260 785 378
448 201 530 258 614 251 706 265 787 369
449 201 531 89 615 234 708 176 788 246
450 152 534 226 617 144 709 210 789 237
451 367 535 221 618 99 710 231 790 232
452 282 536 297 619 262 711 339 791 314
453 375 537 109 620 142 712 152 792 252
454 348 538 218 622 225 713 225 793 254
455 374 539 285 623 158 714 212 794 375
456 325 540 183 624 196 715 306 795 364
457 375 541 241 625 203 716 211 796 255
458 275 542 182 627 201 718 204 797 232
459 359 543 195 628 224 719 198 798 283
460 274 544 247 629 280 720 229 799 375
463 361 545 138 630 288 721 191 800 285
464 282 546 121 631 123 722 218 801 249
465 250 547 183 632 58 723 90 802 210
466 274 548 245 633 230 724 201 803 250
468 259 549 182 634 290 725 271 804 209
469 288 550 274 637 308 726 141 805 231
473 276 551 352 639 321 727 82 806 246
475 356 553 364 640 275 728 280 808 209
476 273 554 280 641 176 729 259 809 297
477 300 555 265 642 276 730 239 810 281
478 359 556 255 643 279 733 212 811 219
479 369 558 292 644 185 734 234 813 321
480 317 559 376 646 229 735 184 814 245
481 278 560 282 647 229 738 188 815 243
482 342 562 274 649 231 740 201 816 248
485 264 563 357 650 184 741 220 817 196
486 292 564 303 651 274 743 250 818 290
487 306 566 259 653 259 744 248 819 282
490 262 567 375 656 248 745 199 820 179
491 273 568 254 657 292 746 276 821 266
492 353 570 345 658 249 747 144 822 199
494 297 572 251 661 228 748 271 823 113
496 271 574 368 662 367 749 223 824 147
497 273 575 271 664 337 750 203 825 191
498 371 576 292 665 289 751 264 827 217
499 240 577 374 668 328 752 268 828 121
501 262 580 274 672 347 754 281 829 180
502 97 581 250 673 355 755 253 830 194
504 287 582 284 674 274 756 245 831 130
505 255 583 260 676 364 758 245 833 174
506 256 586 357 677 349 759 372 834 198
507 112 587 273 678 367 761 246 835 246
508 115 588 346 679 368 762 262 836 242
509 210 590 345 680 224 763 374 837 146
511 246 592 238 681 359 765 254 838 228
512 130 593 259 682 266 766 256 839 110
513 115 594 356 684 260 767 259 841 241
514 206 595 357 685 374 768 378 842 256
515 R.L. 598 240 686 341 770 253 843 248
516 169 600 346 691 358 772 252 844 235
519 146 601 154 692 369 773 245 847 283
520 171 602 243 693 356 774 257 849 108
521 247 603 237 694 231 775 254 850 204
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
851 271 930 248 1000 220 1072 240 1145 196
852 363 931 165 1001 297 1074 240 1147 110
853 370 932 225 1002 179 1076 229 1148 191
854 265 933 170 1003 290 1077 220 1150 216
855 224 934 248 1004 110 1078 248 1152 342
857 359 935 163 1005 203 1079 246 1154 203
858 248 936 264 1006 222 1080 198 1155 203
859 361 937 248 1007 253 1081 199 1156 248
860 249 938 193 1008 221 1082 230 1157 224
861 371 939 216 1009 332 1083 205 1158 204
863 362 940 183 1010 213 1084 356 1159 373
864 375 941 205 1011 214 1085 239 1160 224
865 251 942 172 1012 234 1086 226 1161 232
866 240 943 343 1013 250 1087 313 1162 209
867 374 944 243 1014 188 1088 312 1164 216
868 232 945 272 1015 141 1089 227 1165 244
869 367 946 278 1017 242 1091 236 1166 231
870 369 947 200 1018 180 1092 238 1167 229
871 362 948 78 1019 261 1093 256 1168 225
872 288 949 214 1020 220 1094 221 1169 237
873 375 950 217 1021 234 1095 255 1170 214
874 289 951 219 1022 173 1096 209 1171 219
875 252 952 235 1023 241 1097 223 1172 240
876 240 953 373 1024 256 1098 212 1173 375
877 247 954 277 1027 257 1099 215 1174 360
878 268 955 225 1028 171 1100 258 1175 210
879 373 956 267 1029 258 1101 103 1176 244
881 232 957 243 1030 170 1102 218 1177 248
882 267 958 374 1032 218 1103 220 1179 270
883 253 959 371 1033 215 1104 216 1180 204
884 214 960 248 1034 277 1105 205 1181 204
885 341 961 240 1035 342 1106 178 1182 229
886 219 962 352 1036 161 1107 206 1183 283
887 250 963 246 1037 297 1109 266 1184 226
889 275 964 237 1038 254 1110 162 1185 224
890 270 965 245 1039 217 1111 229 1186 231
894 230 967 367 1040 86 1112 247 1187 238
895 363 968 233 1041 170 1114 250 1190 246
896 237 969 357 1042 237 1115 245 1191 198
897 241 970 255 1043 259 1116 186 1192 212
898 252 971 228 1044 288 1117 85 1193 214
899 219 973 243 1046 278 1118 100 1194 250
900 240 974 235 1047 171 1119 163 1195 242
901 275 976 244 1049 206 1120 125 1196 243
902 261 977 234 1050 218 1121 240 1197 362
903 250 978 221 1051 254 1122 302 1198 220
904 172 979 219 1052 226 1126 249 1199 224
905 271 980 363 1053 376 1127 295 1201 134
907 138 981 237 1054 235 1128 289 1202 71
908 177 982 207 1055 235 1129 186 1203 239
911 235 983 236 1057 319 1130 196 1204 218
912 204 984 229 1058 224 1131 222 1205 263
914 250 985 257 1059 358 1133 211 1206 281
915 249 988 237 1060 219 1134 259 1207 266
916 225 989 227 1062 270 1135 191 1212 190
917 273 990 241 1063 317 1136 247 1215 184
918 294 991 376 1064 243 1137 122 1217 154
919 188 992 238 1065 198 1138 198 1218 234
920 215 993 226 1066 245 1139 158 1219 290
922 184 994 245 1067 228 1140 195 1220 199
924 236 995 258 1068 213 1141 299 1221 229
925 227 996 347 1069 242 1142 253 1222 101
926 200 998 249 1070 218 1143 308 1223 255
928 349 999 217 1071 234 1144 255 1225 123
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
1226 183 1297 191 1371 214 1445 321 1522 132
1228 232 1298 215 1373 199 1446 293 1525 236
1229 190 1299 191 1374 193 1449 259 1526 220
1230 161 1300 190 1375 225 1451 228 1527 172
1231 223 1301 153 1376 193 1453 197 1528 206
1232 224 1302 154 1377 163 1454 231 1529 267
1233 206 1303 155 1378 242 1456 194 1530 193
1234 280 1304 204 1379 232 1457 206 1531 216
1235 230 1305 242 1380 183 1458 214 1532 146
1236 143 1306 137 1381 220 1459 195 1533 241
1237 281 1308 219 1382 241 1460 214 1534 202
1238 334 1310 284 1383 206 1461 187 1537 180
1239 206 1311 194 1384 207 1462 205 1538 222
1240 221 1312 227 1386 251 1463 361 1539 236
1241 285 1314 78 1387 207 1464 205 1540 227
1242 253 1316 153 1388 215 1465 355 1541 300
1243 263 1317 267 1390 213 1466 244 1542 201
1244 264 1318 177 1391 186 1470 184 1543 170
1245 236 1319 141 1392 163 1471 247 1546 244
1246 216 1320 227 1393 222 1472 207 1547 242
1247 24 1321 260 1394 375 1473 198 1548 258
1248 282 1322 128 1395 232 1474 209 1549 171
1249 343 1324 265 1396 174 1475 199 1551 155
1250 242 1325 171 1397 361 1476 232 1552 203
1252 217 1327 191 1398 370 1477 238 1553 235
1253 225 1328 274 1399 211 1478 236 1554 204
1254 250 1330 214 1400 211 1479 187 1555 182
1255 231 1331 186 1401 163 1480 223 1556 213
1256 210 1332 192 1402 212 1481 222 1557 181
1257 374 1333 226 1403 187 1482 196 1558 367
1258 213 1334 243 1404 345 1483 226 1559 175
1259 368 1335 178 1405 280 1484 245 1561 359
1260 194 1336 94 1406 79 1485 226 1563 223
1261 201 1337 209 1407 227 1486 182 1564 172
1263 277 1338 219 1411 235 1487 350 1565 220
1264 345 1339 181 1412 244 1488 180 1566 170
1265 205 1340 201 1414 120 1489 321 1567 191
1266 239 1341 208 1415 259 1490 181 1568 196
1267 342 1343 187 1416 214 1491 186 1569 172
1268 233 1344 279 1418 202 1492 160 1570 169
1270 206 1345 223 1419 141 1493 375 1571 203
1271 188 1346 251 1420 197 1493 356 1572 212
1273 375 1347 232 1421 254 1496 231 1573 218
1274 235 1348 143 1422 252 1497 208 1575 174
1275 206 1349 195 1424 302 1498 200 1576 217
1276 218 1350 270 1425 190 1499 214 1577 187
1277 229 1351 201 1426 201 1500 199 1578 200
1278 222 1352 221 1427 270 1501 250 1579 190
1279 208 1353 206 1428 227 1502 177 1580 180
1280 241 1354 244 1429 238 1503 143 1582 328
1281 198 1356 242 1430 228 1504 227 1583 196
1283 247 1357 204 1431 264 1505 282 1584 190
1284 213 1358 205 1432 144 1506 137 1585 367
1285 225 1359 369 1433 202 1507 194 1586 211
1286 216 1360 258 1434 171 1508 311 1587 204
1287 203 1361 206 1435 195 1510 248 1588 163
1288 226 1363 204 1436 225 1512 295 1589 179
1289 191 1364 207 1438 207 1513 243 1590 174
1291 340 1365 249 1439 110 1514 207 1591 202
1292 225 1366 209 1440 113 1515 215 1592 195
1293 364 1367 369 1441 136 1516 203 1593 182
1294 369 1368 340 1442 265 1517 210 1594 374
1295 217 1369 213 1443 208 1520 226 1595 199
1296 194 1370 218 1444 165 1521 197 1596 183
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
1597 367 1670 178 1741 142 1814 270 1885 186
1598 174 1672 207 1742 203 1815 157 1886 186
1599 200 1673 192 1743 151 1816 227 1887 151
1601 283 1674 372 1744 125 1817 239 1888 191
1602 168 1675 201 1745 211 1818 190 1889 180
1603 257 1676 180 1746 156 1819 279 1890 176
1604 206 1677 193 1747 132 1820 242 1891 134
1605 170 1678 374 1748 256 1821 207 1892 165
1606 156 1680 165 1749 266 1822 194 1893 150
1607 223 1681 203 1750 246 1823 225 1894 190
1608 180 1682 191 1751 212 1824 157 1895 150
1609 262 1683 204 1753 309 1825 344 1896 168
1610 256 1684 144 1754 163 1826 267 1897 369
1612 200 1685 193 1755 367 1827 190 1898 188
1613 225 1688 204 1756 188 1828 212 1899 370
1614 259 1689 218 1759 367 1829 208 1901 234
1615 194 1690 208 1761 212 1830 129 1902 239
1616 284 1691 148 1762 228 1831 117 1904 245
1617 124 1692 210 1763 200 1832 214 1906 230
1619 243 1694 166 1764 174 1834 87 1907 173
1620 227 1695 187 1765 140 1835 100 1908 205
1621 250 1696 227 1766 172 1836 146 1909 255
1622 122 1697 153 1767 185 1837 258 1910 166
1623 195 1698 160 1768 178 1838 249 1911 199
1624 223 1699 165 1770 160 1839 136 1912 190
1625 228 1700 208 1771 170 1840 67 1913 154
1626 252 1701 272 1772 164 1841 212 1915 178
1628 327 1702 102 1773 181 1842 202 1916 243
1629 250 1703 251 1774 220 1844 143 1919 198
1630 251 1704 195 1775 179 1845 246 1921 266
1632 274 1705 219 1776 150 1846 228 1922 298
1633 221 1706 199 1777 154 1847 259 1923 272
1634 190 1707 175 1778 206 1848 179 1924 235
1635 270 1708 241 1779 221 1849 184 1926 127
1636 232 1709 239 1780 215 1850 270 1927 277
1637 139 1710 116 1781 150 1851 152 1928 175
1638 199 1711 304 1782 169 1853 200 1929 306
1639 149 1712 72 1785 169 1854 209 1931 224
1640 190 1713 184 1786 208 1855 171 1932 246
1643 216 1714 154 1787 203 1856 169 1933 233
1644 200 1715 215 1788 174 1857 164 1935 214
1645 229 1716 188 1789 185 1858 198 1937 277
1646 206 1717 220 1790 158 1859 140 1939 160
1647 285 1718 199 1791 158 1860 206 1940 300
1648 236 1719 299 1792 174 1862 192 1943 259
1649 248 1720 280 1793 169 1863 172 1944 216
1650 240 1722 236 1794 157 1864 197 1946 139
1651 207 1723 280 1796 146 1865 145 1947 109
1652 190 1724 227 1797 173 1866 188 1948 262
1653 191 1725 134 1798 170 1867 168 1949 250
1655 190 1726 241 1799 220 1870 153 1950 175
1656 175 1727 242 1800 201 1871 349 1951 174
1657 224 1728 211 1802 291 1872 183 1954 129
1658 180 1729 210 1803 262 1873 200 1955 144
1659 187 1730 135 1804 273 1874 193 1956 170
1660 220 1731 312 1805 258 1875 181 1957 183
1661 169 1732 230 1806 266 1876 202 1958 150
1662 181 1733 306 1807 241 1877 182 1959 161
1663 189 1734 261 1808 188 1878 169 1960 167
1665 158 1736 254 1809 275 1879 186 1961 184
1666 226 1737 193 1810 290 1880 184 1962 162
1667 211 1738 194 1811 253 1882 138 1963 130
1668 197 1739 185 1812 264 1883 187 1964 160
1669 167 1740 294 1813 172 1884 315 1965 183
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
1966 173 2042 229 2111 276 2192 227 2267 164
1970 144 2043 184 2115 165 2193 351 2268 184
1971 325 2044 179 2116 179 2194 163 2269 246
1973 374 2045 285 2119 163 2195 186 2270 245
1974 258 2046 175 2121 124 2196 169 2274 160
1975 125 2047 246 2122 175 2197 367 2275 170
1976 124 2048 275 2123 175 2198 169 2276 164
1977 375 2049 178 2125 260 2199 367 2277 181
1978 230 2050 227 2126 211 2201 233 2278 220
1979 120 2051 125 2127 349 2202 143 2279 179
1980 247 2052 214 2128 172 2204 203 2280 150
1981 247 2053 345 2129 272 2205 243 2284 221
1982 265 2054 168 2130 106 2206 147 2285 215
1983 212 2055 367 2131 234 2207 111 2286 150
1984 210 2056 125 2132 157 2209 275 2287 169
1985 210 2057 271 2133 146 2211 117 2288 169
1986 214 2058 238 2134 111 2212 183 2289 137
1988 124 2059 367 2135 218 2213 79 2290 169
1989 358 2060 289 2138 278 2214 207 2291 208
1990 127 2062 320 2139 197 2215 280 2292 203
1991 199 2063 285 2140 165 2216 215 2293 174
1992 210 2064 277 2141 180 2217 286 2294 185
1993 254 2065 264 2142 310 2218 176 2295 158
1994 214 2066 300 2143 263 2219 180 2297 158
1995 210 2067 327 2144 7 2221 201 2298 174
1996 221 2068 282 2145 208 2222 282 2299 169
1997 214 2069 306 2146 193 2225 232 2300 157
1998 264 2070 371 2148 235 2226 227 2301 290
1999 125 2071 272 2149 241 2227 254 2302 185
2000 217 2072 268 2150 260 2228 72 2303 155
2001 214 2073 295 2151 356 2229 166 2304 165
2002 209 2074 347 2152 289 2231 199 2308 249
2003 244 2075 255 2153 275 2232 177 2309 319
2005 246 2076 264 2154 271 2233 173 2310 99
2006 179 2077 358 2159 325 2234 165 2311 162
2007 204 2078 240 2160 244 2235 233 2312 257
2008 276 2080 260 2161 248 2236 201 2313 162
2009 312 2081 264 2162 236 2237 144 2314 230
2010 221 2082 267 2163 225 2238 322 2315 292
2011 195 2083 369 2164 234 2239 295 2318 87
2012 173 2086 288 2165 227 2241 204 2319 213
2013 203 2087 271 2166 227 2242 207 2320 210
2014 277 2088 337 2167 217 2243 282 2321 175
2015 291 2089 252 2168 211 2244 194 2322 178
2016 259 2090 252 2169 251 2246 248 2324 260
2017 260 2091 367 2170 240 2248 82 2326 188
2018 255 2093 244 2171 312 2249 267 2327 238
2021 94 2094 261 2172 263 2250 222 2328 206
2022 245 2095 258 2173 201 2251 361 2329 114
2023 230 2096 243 2174 212 2252 139 2332 220
2025 157 2097 279 2175 217 2253 214 2333 304
2026 180 2098 276 2176 204 2254 159 2336 255
2027 197 2099 270 2177 211 2255 167 2338 190
2028 196 2100 347 2178 230 2256 197 2340 137
2029 193 2101 242 2181 194 2257 154 2341 248
2030 146 2102 171 2182 252 2258 134 2342 230
2031 233 2103 253 2184 237 2259 241 2343 270
2032 267 2104 191 2185 234 2260 253 2344 296
2035 158 2105 283 2186 190 2261 241 2348 206
2037 257 2106 217 2187 189 2262 210 2349 194
2038 182 2107 127 2188 211 2263 104 2351 211
2039 186 2108 264 2189 170 2264 97 2352 146
2040 212 2109 314 2190 178 2265 220 2353 173
2041 206 2110 245 2191 196 2266 154 2354 170
Roll No. Marks Obt Roll No. Marks Obt Roll No. Marks Obt
2355 220 2437 183 2509 106
2356 201 2438 207 2510 168
2357 152 2439 138 2511 206
2358 169 2440 205 2512 204
2360 200 2441 202
2361 171 2443 251
2362 169 2445 169
2363 164 2446 193
2364 198 2447 173
2365 140 2448 268
2366 206 2449 237
2367 189 2450 125
2369 172 2451 369
2370 197 2451 357
2371 145 2452 190
2373 188 2454 168
2374 168 2455 164
2375 182 2456 188
2376 160 2457 160
2377 153 2458 139
2378 183 2459 174
2379 200 2460 187
2380 193 2461 139
2381 181 2462 129
2382 202 2463 144
2384 182 2464 170
2385 169 2465 183
2386 186 2466 150
2387 184 2467 161
2388 375 2468 167
2389 138 2470 162
2390 187 2471 130
2391 186 2472 160
2392 186 2473 183
2393 151 2475 173
2394 191 2476 147
2395 180 2477 175
2396 176 2478 146
2397 134 2479 144
2398 165 2480 160
2401 278 2481 169
2403 257 2483 182
2404 281 2484 143
2405 R.L. 2485 135
2406 281 2486 156
2407 266 2487 186
2408 179 2487 369
2409 266 2489 173
2410 209 2490 149
2414 280 2491 192
2415 171 2492 188
2416 254 2493 167
2417 223 2494 141
2418 195 2495 140
2419 198 2496 170
2422 173 2499 147
2423 230 2500 188
2426 228 2501 170
2427 189 2502 231
2428 304 2503 253
2429 246 2504 220
2432 185 2505 334
2435 284 2506 164
2436 233 2508 186